<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isle of Wight Marlins Swimming Club</title>
	<atom:link href="http://iowmarlinsswimclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowmarlinsswimclub.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ian Butler &#8211; swimming ambassador</title>
		<link>http://iowmarlinsswimclub.co.uk/ian-butler-swimming-ambassador/</link>
		<comments>http://iowmarlinsswimclub.co.uk/ian-butler-swimming-ambassador/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=310</guid>
		<description><![CDATA[Ian Butler joined Marlins early last year and moved to the Island to be with his fiancé and fellow Marlins swimmer, Ruth Carroll, in October. His enthusiasm for swimming has made headlines. Click on the image below to view the full article published in the February 2012 &#8216;Swimming Times&#8217;.]]></description>
			<content:encoded><![CDATA[<p>Ian Butler joined Marlins early last year and moved to the Island to be with his fiancé and fellow Marlins swimmer, Ruth Carroll, in October. His enthusiasm for swimming has made headlines. Click on the image below to view the full article published in the February 2012 &#8216;Swimming Times&#8217;.</p>
<p><a title="Swimming Times" href="http://iowmarlinsswimclub.co.uk/wp-content/uploads/doc03628720120120092603.pdf" target="_blank"><img class="alignnone size-medium wp-image-313" title="Ian Butler Swimming Times" src="http://iowmarlinsswimclub.co.uk/wp-content/uploads/Ian-Butler-Swimming-Times-300x193.jpg" alt="" width="300" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/ian-butler-swimming-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming sessions during pool closure</title>
		<link>http://iowmarlinsswimclub.co.uk/swimming-sessions-during-pool-closure/</link>
		<comments>http://iowmarlinsswimclub.co.uk/swimming-sessions-during-pool-closure/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=130</guid>
		<description><![CDATA[The Heights pool will be closed as from 31st December until June/ July 2012 for major refurbishment. &#160; As the committee is keen to maintain the continuity of your swimming and team spirit, a temporary alternative is listed below and it is sincerely hoped that you will all consider joining your team at these suggested [...]]]></description>
			<content:encoded><![CDATA[<p>The Heights pool will be closed as from 31st December until June/ July 2012 for major refurbishment.</p>
<p>&nbsp;</p>
<p>As the committee is keen to maintain the continuity of your swimming and team spirit, a temporary alternative is listed below and it is sincerely hoped that you will all consider joining your team at these suggested times.</p>
<p>There is a great opportunity to continue our swimming at <strong>Medina Leisure Centre</strong> in early morning lane swimming sessions On <strong>Tuesdays and Thursdays</strong> these commence at <strong>7.45 am until 9.00am.</strong> There are two lanes in the pool -fast and medium, which will easily accommodate a few more swimmers, in addition to the rest of the pool. These are the sessions where it is expected that most Marlins members will attend if you want to ensure that you swim with other club members. Cost is £3.15 unless you are a holder of a One Card.</p>
<p>There are also two lanes in at lunchtime and from 4.30pm -7.00pm although you may find that there are few if any Marlins members at this session.</p>
<p>Both these sessions are highly recommended. Weekdays only.</p>
<p><strong>Waterside pool</strong> also has early morning lane sessions from <strong>6.30am Monday, Wednesday and Friday only, and from 9.00am on Sunday. </strong> Cost £4. Since setting up the Waterside Community Trust to run the pool, they need all the support they can get.</p>
<p>The Committee sincerely hopes that we can keep some club cohesion going, especially as we are hosting a Masters Meet this year at Medina pool in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/swimming-sessions-during-pool-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool sprinter to open water swimmer</title>
		<link>http://iowmarlinsswimclub.co.uk/pool-sprinter-to-open-water/</link>
		<comments>http://iowmarlinsswimclub.co.uk/pool-sprinter-to-open-water/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=127</guid>
		<description><![CDATA[Isle of Wight Marlins Swimming Club were delighted to award their &#8216;Most Improved Swimmer&#8217; cup to Ruth Carroll for her outstanding achievements in open water swimming last year. A highly successful competitive swimmer in the pool, Ruth overcame her fear of the sea and cold water and trained all through last year&#8217;s harsh winter to [...]]]></description>
			<content:encoded><![CDATA[<p>Isle of Wight Marlins Swimming Club were delighted to award their &#8216;Most Improved Swimmer&#8217; cup to Ruth Carroll for her outstanding achievements in open water swimming last year. A highly successful competitive swimmer in the pool, Ruth overcame her fear of the sea and cold water and trained all through last year&#8217;s harsh winter to take part in the Cold Water Championships at Tooting Bec Lido, swimming in a water temperature of just over 3 degrees centigrade without a wetsuit! Ruth then went on to take part in the Pier to Pier swim from Sandown to Shanklin in August achieving an amazing time of just under 44 minutes. This proved to be perfect preparation for a cross Solent swim attempt from Southsea to Ryde which she successfully completed in an amazing 1 hour and 45 minutes.</p>
<p>Ruth was delighted to receive the award &#8220;It is a great honour. I have to express my thanks to my swimming friends for all their support and particular thanks to Rebecca Wills for getting me into open water swimming. Without her, I would not have contemplated &#8216;swimming&#8217; in the sea at all. And, to Ian Butler for all his coaching and patience in helping me overcome my fear of cold, deep, open water and swimming at night. I am now looking forward to new challenges in 2012&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/pool-sprinter-to-open-water/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swim clinic with World champion</title>
		<link>http://iowmarlinsswimclub.co.uk/swim-clinic/</link>
		<comments>http://iowmarlinsswimclub.co.uk/swim-clinic/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=132</guid>
		<description><![CDATA[World champion masters swimmer Jane Asher was invited to the Island by Isle of Wight Marlins masters swimming club. Jane, 80, currently holds 22 world records for various strokes and distances in a number of age groups. She held a swim clinic for members of Wight Marlins on Tuesday 20th September. Jane is passionate about [...]]]></description>
			<content:encoded><![CDATA[<p>World champion masters swimmer Jane Asher was invited to the Island by Isle of Wight Marlins masters swimming club. Jane, 80, currently holds 22 world records for various strokes and distances in a number of age groups. She held a swim clinic for members of Wight Marlins on Tuesday 20th September.</p>
<p>Jane is passionate about making swimming fun for people of all ages. She continues to teach swimming to children but also travels the world inspiring older swimmers to learn new techniques that help them to maintain their performance.</p>
<p>Wight Marlins Club President Joan Kidd, 84, said “Jane is one of the truly great masters swimmers. We were delighted that she agreed to hold her clinic at one of our regular club sessions at The Heights. I have competed with Jane at many international events and she always takes time to encourage swimmers of all ages and abilities. She believes it’s one of the very best ways for anyone to keep fit and get the most out of life.”</p>
<p>Jane Asher was invited to become a member of the International Swimming Hall of Fame in 2006. For more information about Jane, including a short film of her swimming career, <a href="http://www.ishof.org/video_archive/masters/jane_asher.htm" target="_blank">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/swim-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long distance and open water news &#8211; 2011</title>
		<link>http://iowmarlinsswimclub.co.uk/long-distance-and-open-water-news-2011/</link>
		<comments>http://iowmarlinsswimclub.co.uk/long-distance-and-open-water-news-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=73</guid>
		<description><![CDATA[Six swimmers have recently swum in ASA the Half Hour (now T-30 Challenge) and await results of this national competition. Three, Jane Dodd, Jenny Ball and Tom Rooney have signed up for the British Gas 2011 One Mile Great East Swim. Jane and Jenny had enjoyed this event in 2010 but were the thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>Six swimmers have recently swum in ASA the Half Hour (now T-30 Challenge) and await results of this national competition.</p>
<p>Three, Jane Dodd, Jenny Ball and Tom Rooney have signed up for the British Gas 2011 One Mile Great East Swim. Jane and Jenny had enjoyed this event in 2010 but were the thousands of disappointed entrants in the Great North Swim last September, when Green blue algae in Lake Windermere, caused the cancellation of the 2010 event.</p>
<p>Having raised nearly £300 in support of Cerebral Palsy Sport for the swim, in car boot sales, garden parties and sponsorship, Jane and Jenny swum their One Mile in Sandown Bay rather let the event pass them by completely!</p>
<p>Two intrepid club swimmers joined a team to take part in the Cold Water Championships at Tooting Bec Lido in January. In a water temperature of just over 3 degrees centigrade, Ruth Carroll and Rebecca Wills swam their 30m. leg of the race.</p>
<p>Both had been regularly taking a dip at Shanklin in the sea throughout the winter months to accustomise themselves to this temperature, with a positive result for their perseverance &#8211; brrrrr!</p>
<p>At the very successful Christmas Charity Swim at Gurnard, arranged by the staff of the Little Gloster Restaurant, three hardy Marlins took the dip, with Michelle Lock taking third prize in the freezing waters over a 300 metre distance.</p>
<p>* * *</p>
<p>The first competitive, indoor competition of the year was the South East Region Masters Long Course (50m. pool) at Crawley. Jenny, being one of only two ladies in the 70-74 years age group, won 7 of her events and gained a sliver medal in the eighth. Old ladies are prone to falls and unfortunately two had had this misfortune just prior to the event, thus depleting the opposition! Nevertheless Jenny was pleased with her times in 800, 400, 200 and 100 freestyle and 50, 100 and 200m backstroke.</p>
<p>With no Isle of Wight Masters meet this year, our next events include the Royal Navy meet at Millfield School in Somerset and Guernsey Open Masters. Weather permitting, Duncan Heenan and Gordon Osborne will sail there to the Channel Island!</p>
<p>The Marlins Club plan to enter two teams, as last year, in the Sandown Lions Charity Swimarathon at the Heights on Saturday April 2nd. Each team of 5 or 6 people swims for 55 minutes, all swimmers completing a two length lap in turn, aiming to complete the most in that time. Last year we won the 16+ years team!</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/long-distance-and-open-water-news-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guernsey meet 2011</title>
		<link>http://iowmarlinsswimclub.co.uk/guernsey-meet-2011/</link>
		<comments>http://iowmarlinsswimclub.co.uk/guernsey-meet-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 10:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=70</guid>
		<description><![CDATA[The 20th Guernsey Open Masters meet attracted 160 swimmers from all over the UK to Beau Se Jour Leisure Centre, last weekend in the sunshine, four Isle of Wight Marlins swimmers amongst them. Duncan Heenan and crew Gordon Osborne, sailed to Guernsey via Alderney, while Rosemary Johnson and Jenny Ball took the more conventional route [...]]]></description>
			<content:encoded><![CDATA[<p>The 20th Guernsey Open Masters meet attracted 160 swimmers from all over the UK to Beau Se Jour Leisure Centre, last weekend in the sunshine, four Isle of Wight Marlins swimmers amongst them. Duncan Heenan and crew Gordon Osborne, sailed to Guernsey via Alderney, while Rosemary Johnson and Jenny Ball took the more conventional route by air.</p>
<p>Duncan 50-64 years age group, swam 400, 200 and 100m freestyle events, winning two silver and a bronze medal. In the two breaststroke events, he took bronze and in 50m butterfly probably swam his best time, winning another silver medal.</p>
<p>Rosemary 70-74 years,swam steadily throughout the weekend winning four silvers in back and breaststrokes and three bronze in 400, 200 and 100 freestyle events.</p>
<p>Jenny also 70- 74 years, won golds in all but one of her ten events, the silver being in 50 freestyle.</p>
<p>The weekend concludes with a Sunday lunch at one of the Island’s premier hotels, after which everyone takes to the beach at Cobo Bay, where several intrepid swimmers take an icy dip in the sea!</p>
<p>This, his 20th meet as promoter, was the last for John Eyre, who retires and hands the organization to Pauline Hogg. Both will be coming to the Isle of Wight to join the team of officials for the swimming event at the Island Games in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/guernsey-meet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Navy masters meet</title>
		<link>http://iowmarlinsswimclub.co.uk/royal-navy-masters-meet/</link>
		<comments>http://iowmarlinsswimclub.co.uk/royal-navy-masters-meet/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=65</guid>
		<description><![CDATA[The team relay events proved very successful for the group of Isle of Wight Marlins Swim Club who travelled to Street to swim in the impressive 50 metre pool at Millfield School, though the event was run Short Course, with a boom dividing the pool to 25 metres. Competition from the services teams was very [...]]]></description>
			<content:encoded><![CDATA[<p>The team relay events proved very successful for the group of Isle of Wight Marlins Swim Club who travelled to Street to swim in the impressive 50 metre pool at Millfield School, though the event was run Short Course, with a boom dividing the pool to 25 metres. Competition from the services teams was very strong but the two Island teams came away champions in both the 160 years freestyle and 200 years medley.</p>
<p>In the freestyle race, Stuart Symonds, Ruth Carroll, Fiona Seymour and Richard Slater, were ten seconds ahead of the second placed Royal Navy team in a time of 1.59.59. In the Medley Fiona, Stuart, Richard and Jenny Ball set a new meet record of 2.26.03 beating the existing one by 1.44 seconds.</p>
<p>Two swimmers Fiona Seymour and Richard Slater, had been past pupils at the school but had not enjoyed such excellent facilities for swimming as those now in place there. Nevertheless, memories flooded back!</p>
<p>Other successes were enjoyed by Kim Holmes in the 25-29 years age group with personal best times of 32.02 in 50m freestyle and 39.63 for 50m backstroke.</p>
<p>Jenny Ball won a cut glass goblet for most points in the ladies’ 70-74 years age group, having set a new meet record for the 100m. backstroke of 1.56.30 along the way.</p>
<p>Overall the team of six swimmers was placed a very creditable 13th out of 48 clubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/royal-navy-masters-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Ambler&#8217;s 90th birthday</title>
		<link>http://iowmarlinsswimclub.co.uk/charles-amblers-90th-birthday/</link>
		<comments>http://iowmarlinsswimclub.co.uk/charles-amblers-90th-birthday/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=76</guid>
		<description><![CDATA[Charles Ambler’s 90th. Birthday was celebrated at the home of his daughter Lynn, on a crisp day in December just after our second snowfall of the year. Several club members who have known and swum in the pool and the sea, with Charles for many years, enjoyed a lovely buffet lunch with Charles and his [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Ambler’s 90th. Birthday was celebrated at the home of his daughter Lynn, on a crisp day in December just after our second snowfall of the year.</p>
<p>Several club members who have known and swum in the pool and the sea, with Charles for many years, enjoyed a lovely buffet lunch with Charles and his family.</p>
<p>The party was a complete surprise to Charles, his family having kept the secret very well! Charles seemed to enjoy the fun, the wonderful refreshments and of course a birthday cake with 90 candles!</p>
<p>His swimming career started when he served in the Royal Navy and is not finished yet!. Charles loves the sea and swims near his home at Ryde whenever he can.</p>
<p>He is the oldest to swim the Solent at 84 years, and held the trophy for the oldest swimmer in the “Pier to Pier” (Sandown to Shanklin) race for many years. He has won the ASA Half Hour Postal swim may times, and holds records for the 80+ years age group in the BLDSA Hour Postal Swim and the 5K Swimathon.</p>
<p>We miss Charles at the Heights’ Masters training sessions now he no longer drives and buses are not convenient in the early mornings, so he swims at the Ryde pool.</p>
<p>Our love and best wishes to Charles and his wife Doreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/charles-amblers-90th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Solent swim achieved at last</title>
		<link>http://iowmarlinsswimclub.co.uk/cross-solent-swim-achieved-at-last/</link>
		<comments>http://iowmarlinsswimclub.co.uk/cross-solent-swim-achieved-at-last/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 10:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=81</guid>
		<description><![CDATA[Favourable, though still somewhat choppy sea conditions in a brisk southeasterly breeze on September 1st, made it possible for Gordon Osborne, Ryde Inshore Rescue and Isle of Wight Marlins Swim Club, to pilot Jenny Ball across the Solent on their fourth attempt this year due to inclement weather. Jenny 72, is now the oldest female [...]]]></description>
			<content:encoded><![CDATA[<p>Favourable, though still somewhat choppy sea conditions in a brisk southeasterly breeze on September 1st, made it possible for Gordon Osborne, Ryde Inshore Rescue and Isle of Wight Marlins Swim Club, to pilot Jenny Ball across the Solent on their fourth attempt this year due to inclement weather.</p>
<p>Jenny 72, is now the oldest female swimmer recorded by the Solent Swimming Club to do the crossing. The previous age record being held by Vivienne Cherriman when she was 70. Vivienne, remembered by many, was the founder of the Masters swimming on the Island and holder of many Masters records. This was Jenny’s sixth crossing in the last 12 years. The oldest male swimmers to swim the Solent are also members of the Marlins club, Charles Ambler from Ryde, when he was 80 and Barney Miller at 77.</p>
<p>Setting out by open boat from Brading Haven Yacht Club, piloted by Gordon Osborne MBE, who was in constant contact with the Queen’s Harbourmaster, Portsmouth and the Port Authority, Southampton, the swim started from Ryde Sands. The three and a half miles to Southsea Memorial was completed in 2 hours 28 minutes, slowed a little by the prevailing wind.</p>
<p>Accompanied by Mike Hardy in canoe, Jenny was joined in the water over the last mile of the swim, by Jane Dodd, herself a cross Solent swimmer and who provided a boost of enthusiasm for Jenny. The pebbly, seaweed strewn beach at Southsea never felt so good under Jenny’s feet!</p>
<p>An increasingly strong wind made the return crossing to Brading Haven Yacht Club a very sloppy trip, soaking the two swimmers and their gallant canoeist for the second time, only this time fully clothed!</p>
<p>A total of over £200 has been raised for Ryde Inshore Rescue through very generous sponsorship, most from regular customers at the Heights Leisure Centre where Jenny trains.</p>
<p>A huge thank you to all these people.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/cross-solent-swim-achieved-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandown to Shanklin &#8220;Pier to Pier&#8221; swim</title>
		<link>http://iowmarlinsswimclub.co.uk/sandown-to-shanklin-pier-to-pier-swim/</link>
		<comments>http://iowmarlinsswimclub.co.uk/sandown-to-shanklin-pier-to-pier-swim/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 news]]></category>

		<guid isPermaLink="false">http://iowmarlinsswimclub.co.uk/wp/?p=90</guid>
		<description><![CDATA[The 58th Sandown to Shanklin Sea Swim organised by the Isle of Wight Marlins Swim Club as part of Shanklin Regatta took place on 8th August 2010. The main organisers were Gordon Osborne and Nancy Godwin assisted by a team from the club and local residents. This year there was a record number of swimmers [...]]]></description>
			<content:encoded><![CDATA[<p>The 58th Sandown to Shanklin Sea Swim organised by the Isle of Wight Marlins Swim Club as part of Shanklin Regatta took place on 8th August 2010. The main organisers were Gordon Osborne and Nancy Godwin assisted by a team from the club and local residents.</p>
<p>This year there was a record number of swimmers and out of the 126 who had entered 124 made it to registration.However out of these due to unforeseen circumstances, two had to drop out before the start.</p>
<p>The swim took place on the weekend between Sandown Regatta and Shanklin Regatta which meant that it attracted a substantial number of spectators at both the start and the finish. There was a beautiful sunny blue sky and a calm sea making perfect conditions when 122 swimmers took to the water.</p>
<p>As usual, to avoid congestion at the first turning mark, the men started 2 minutes ahead of the ladies. The first two swimmers to complete the 1¾ mile course and land at Shanklin Rowing club, near where the old Shanklin Pier used to stand were Peter Dixon of Bethnal Green Sharks swimming club in a time of 29mins 31secs and Ben Pennington of Spencer Swim Team in a time of 29 mins and 33 secs. Peter Dixon narrowly beat Ben Pennington in an exciting finish where Ben unfortunately tripped up in the run up beach to the finishing line.</p>
<p>The first lady was Rosemary Guard who crossed the line in a time of 31mins 01secs and as Rosemary is an Isle of Wight Lady she was awarded both the trophy for fastest lady and fastest Isle of Wight lady.</p>
<p>The first Island man to finish was Gary Kurth in a time of 34mins 02secs. The oldest competitor taking part was Barney Miller, aged 81 of the Isle of Wight Marlins Swim Club and he finished in a time of 53mins 37secs. The 122nd and last swimmer safely made the finish line in 57mins 39secs.</p>
<p>On finishing all swimmers were given hot soup, a bread roll and a Mini Mars bar. The swim was supported by Sandown Lifeboat who acted as the control boat and Ryde Inshore Rescue. In addition Shanklin Deep Sea Angling Club provided 8 boats and close swimmer support was provided by 29 local Kayakers led by Adrian Brown. The British Red Cross were in attendance but their services were only required for one minor case of medical assistance.</p>
<p>Results for this year&#8217;s swim are available here.</p>
<p><a href="http://iowmarlinsswimclub.co.uk/wp/wp-content/uploads/2010PierResults.pdf" target="_blank">Final Results</a><br />
<a href="http://iowmarlinsswimclub.co.uk/wp/wp-content/uploads/2010PierOverallYearGroups.pdf" target="_blank">Results &#8211; Overall Year Groups</a><br />
<a href="http://iowmarlinsswimclub.co.uk/wp/wp-content/uploads/2010PierFemaleYearGroups.pdf" target="_blank">Results &#8211; Female Year Groups</a><br />
<a href="http://iowmarlinsswimclub.co.uk/wp/wp-content/uploads/2010PierMaleYearGroups.pdf" target="_blank">Results &#8211; Male Year Groups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowmarlinsswimclub.co.uk/sandown-to-shanklin-pier-to-pier-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

